Article 3.WV05
Balancing device 3.WV05
For balancing of smallest rotors
- For smallest rotors / dental rotors
- Highest measuring accuracy < 0,1gmm
- Comfortable and simple to use
- Exchangeable specific workpiece holders
- Compact low weight construction
- Antimagnetic design
- Flexible axial stop, easily adjustable
Additional required components:
- Balancing electronics 3.BMT240M.T.2
- Start module 3.HM5.SM02
Catalog-# / Description
Technical details
| Mechanics | Elektronics / Sensors |
|---|---|
| For smallest rotors / dental rotors | Balancing electronics 3.BMT240M.T.2 incl. balancing software BalconBMT |
| Highest accuracy and repeatability | Start module 3.HM5.SM02 speed control, left / right rotation |
| Changeable workpiece holder | Speed controlled servo drive |
| Maintenance-free | Balancing accuracy < 0,1gmm |
| Antimagnetic construction | Speed sensor optical, 3.WV01.OD.02 |
| Compact leightweight design | Vibration sensor, 3.PU.M9.4.01,5.V2.1 |
| Userfriendly with quick clamping | Create balancing protocols with BalconBMT software |
| Easily adjustable axial stop | 230 V / 50 Hz; 120 W |
| Accessory | Description | Article | |
|---|---|---|---|
![]() | Balancing electronics incl. balancing software BalconBMT for 3.HM5 / 3.WV05 | 3.BMT240M.T.2 | to product |
![]() | Start module for 3.HM5 / 3.WV05 | 3.HM5.SM02 | to product |
![]() |
CAN-USB-Adapter, Connection between PC and data cable | 3.CAN.USB.TS | to product |
![]() |
Data cable, 9-way, Connection balancing electronics and CAN-USB adapter | 3.DKC.B09.01 | to product |
![]() | Precision pocket scales | 3.CM | to product |
![]() | Vibration sensor for 3.HM5 / 3.WV05 | 3.PU.M9.4.1,5.V2.1 | to product |
![]() | Optical speed sensor for 3.HM5 / 3.WV05 | 3.DS.WV01.OD.02 | to product |
![]() | Articulated tripod, for mounting the speed sensor | 3.0.GS00 | to product |
![]() | Test masses for setup / calibration | 3.TG | to product |
![]() | Balancing putty | 3.0.WK02 | to product |





















